Galvanized Hexagonal Wire Mesh Netting For Chicken Farm
Kupedzisa: Tinogona kupa anotevera marudzi:
*Marabati anopisa-akanyikwa mushure mekurukwa
*Kupisa-kunyudzwa marita usati warukwa
*Electro galvanized after kurukwa
*Electro yakaparidzirwa isati yarukwa
*Simbi isina ngura
* PVC yakavharwa
Packing:
*Mumipumburu, yakaputirwa nebepa risingapindi mvura, kana kuti dhiri rakaputirwa.
Kurapa kwepamusoro
Dip rinopisa rinovhenekwa risati rarukwa, dip rinopisa rinoiswa marati mushure mekurukwa, electro galvanized before kurukwa, electro galvanized after kurukwa,
PVC kana PE jasi mushure mekuruka, PVC kana PE jasi risati raruka simbi isina tsvina.
Application
Inoshandiswa zvakanyanya mukugadzira maindasitiri nekurima, kuvaka kuvaka, uye zvese zvakadaro zvakagadzirirwa chinangwa chekusimbisa uye fenzi sekeji yekudzivirira, varindi vewindo uye muchina kuchengetedza kuparadzaniswa, pasi skrini yekusimbisa uye yehuku keji, hove, gadheni uye yevana yekutamba-ivhu.
Iyo gobvu waya dia hexgonal waya mesh inogona kushandiswa gabions.
Tsanangudzo
Material:waya yakaderera kabhoni simbi, electro galvanized iron wire, inopisa dip galvanized iron wire, galfan wire, simbi isina tsvina.
Inch | Mesh(mm) | Wire Gauge(mm) | Upamhi(m) |
1/2" | 13mm | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19mm | 0.6mm - 1.0mm | 1 – 2m |
1" | 25mm | 0.7mm - 1.3mm | 1 – 2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1 – 2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1 – 2m |
2" | 50mm | 1.0mm - 1.4mm | 1 – 2m |
Size | Wire Gauge | Upamhi Per Roll | |||
Inch | mm | BWG | mm | Tsoka | Meter |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
Kugadziriswa kwepamusoro: magetsi emagetsi asati arukwa, anopisa-akanyikwa marata asati arukwa, anopisa-akanyikwa marata mushure mekurukwa, PVC yakavharwa zvichingodaro. |